ASCII Table
Look up any ASCII character with its decimal, hex, octal, and binary code.
Control characters (0–31, 127)
| Char | Dec | Hex | Oct | Binary | HTML | Name |
|---|---|---|---|---|---|---|
| 0 | 00 | 000 | 00000000 | � | Null | |
| 1 | 01 | 001 | 00000001 |  | Start of Heading | |
| 2 | 02 | 002 | 00000010 |  | Start of Text | |
| 3 | 03 | 003 | 00000011 |  | End of Text | |
| 4 | 04 | 004 | 00000100 |  | End of Transmission | |
| 5 | 05 | 005 | 00000101 |  | Enquiry | |
| 6 | 06 | 006 | 00000110 |  | Acknowledge | |
| 7 | 07 | 007 | 00000111 |  | Bell | |
| 8 | 08 | 010 | 00001000 |  | Backspace | |
| 9 | 09 | 011 | 00001001 | 	 | Horizontal Tab | |
| 10 | 0A | 012 | 00001010 | | Line Feed | |
| 11 | 0B | 013 | 00001011 |  | Vertical Tab | |
| 12 | 0C | 014 | 00001100 |  | Form Feed | |
| 13 | 0D | 015 | 00001101 | | Carriage Return | |
| 14 | 0E | 016 | 00001110 |  | Shift Out | |
| 15 | 0F | 017 | 00001111 |  | Shift In | |
| 16 | 10 | 020 | 00010000 |  | Data Link Escape | |
| 17 | 11 | 021 | 00010001 |  | Device Control 1 | |
| 18 | 12 | 022 | 00010010 |  | Device Control 2 | |
| 19 | 13 | 023 | 00010011 |  | Device Control 3 | |
| 20 | 14 | 024 | 00010100 |  | Device Control 4 | |
| 21 | 15 | 025 | 00010101 |  | Negative Acknowledge | |
| 22 | 16 | 026 | 00010110 |  | Synchronous Idle | |
| 23 | 17 | 027 | 00010111 |  | End of Transmission Block | |
| 24 | 18 | 030 | 00011000 |  | Cancel | |
| 25 | 19 | 031 | 00011001 |  | End of Medium | |
| 26 | 1A | 032 | 00011010 |  | Substitute | |
| 27 | 1B | 033 | 00011011 |  | Escape | |
| 28 | 1C | 034 | 00011100 |  | File Separator | |
| 29 | 1D | 035 | 00011101 |  | Group Separator | |
| 30 | 1E | 036 | 00011110 |  | Record Separator | |
| 31 | 1F | 037 | 00011111 |  | Unit Separator | |
| 127 | 7F | 177 | 01111111 |  | Delete |
Printable characters (32–126)
| Char | Dec | Hex | Oct | Binary | HTML | Name |
|---|---|---|---|---|---|---|
| 32 | 20 | 040 | 00100000 |   | Space | |
| 33 | 21 | 041 | 00100001 | ! | Exclamation mark | |
| 34 | 22 | 042 | 00100010 | " | Double quote | |
| 35 | 23 | 043 | 00100011 | # | Number sign (hash) | |
| 36 | 24 | 044 | 00100100 | $ | Dollar sign | |
| 37 | 25 | 045 | 00100101 | % | Percent sign | |
| 38 | 26 | 046 | 00100110 | & | Ampersand | |
| 39 | 27 | 047 | 00100111 | ' | Single quote (apostrophe) | |
| 40 | 28 | 050 | 00101000 | ( | Left parenthesis | |
| 41 | 29 | 051 | 00101001 | ) | Right parenthesis | |
| 42 | 2A | 052 | 00101010 | * | Asterisk | |
| 43 | 2B | 053 | 00101011 | + | Plus sign | |
| 44 | 2C | 054 | 00101100 | , | Comma | |
| 45 | 2D | 055 | 00101101 | - | Hyphen-minus | |
| 46 | 2E | 056 | 00101110 | . | Period (full stop) | |
| 47 | 2F | 057 | 00101111 | / | Forward slash | |
| 48 | 30 | 060 | 00110000 | 0 | Digit 0 | |
| 49 | 31 | 061 | 00110001 | 1 | Digit 1 | |
| 50 | 32 | 062 | 00110010 | 2 | Digit 2 | |
| 51 | 33 | 063 | 00110011 | 3 | Digit 3 | |
| 52 | 34 | 064 | 00110100 | 4 | Digit 4 | |
| 53 | 35 | 065 | 00110101 | 5 | Digit 5 | |
| 54 | 36 | 066 | 00110110 | 6 | Digit 6 | |
| 55 | 37 | 067 | 00110111 | 7 | Digit 7 | |
| 56 | 38 | 070 | 00111000 | 8 | Digit 8 | |
| 57 | 39 | 071 | 00111001 | 9 | Digit 9 | |
| 58 | 3A | 072 | 00111010 | : | Colon | |
| 59 | 3B | 073 | 00111011 | ; | Semicolon | |
| 60 | 3C | 074 | 00111100 | < | Less-than sign | |
| 61 | 3D | 075 | 00111101 | = | Equals sign | |
| 62 | 3E | 076 | 00111110 | > | Greater-than sign | |
| 63 | 3F | 077 | 00111111 | ? | Question mark | |
| 64 | 40 | 100 | 01000000 | @ | At sign | |
| 65 | 41 | 101 | 01000001 | A | Uppercase A | |
| 66 | 42 | 102 | 01000010 | B | Uppercase B | |
| 67 | 43 | 103 | 01000011 | C | Uppercase C | |
| 68 | 44 | 104 | 01000100 | D | Uppercase D | |
| 69 | 45 | 105 | 01000101 | E | Uppercase E | |
| 70 | 46 | 106 | 01000110 | F | Uppercase F | |
| 71 | 47 | 107 | 01000111 | G | Uppercase G | |
| 72 | 48 | 110 | 01001000 | H | Uppercase H | |
| 73 | 49 | 111 | 01001001 | I | Uppercase I | |
| 74 | 4A | 112 | 01001010 | J | Uppercase J | |
| 75 | 4B | 113 | 01001011 | K | Uppercase K | |
| 76 | 4C | 114 | 01001100 | L | Uppercase L | |
| 77 | 4D | 115 | 01001101 | M | Uppercase M | |
| 78 | 4E | 116 | 01001110 | N | Uppercase N | |
| 79 | 4F | 117 | 01001111 | O | Uppercase O | |
| 80 | 50 | 120 | 01010000 | P | Uppercase P | |
| 81 | 51 | 121 | 01010001 | Q | Uppercase Q | |
| 82 | 52 | 122 | 01010010 | R | Uppercase R | |
| 83 | 53 | 123 | 01010011 | S | Uppercase S | |
| 84 | 54 | 124 | 01010100 | T | Uppercase T | |
| 85 | 55 | 125 | 01010101 | U | Uppercase U | |
| 86 | 56 | 126 | 01010110 | V | Uppercase V | |
| 87 | 57 | 127 | 01010111 | W | Uppercase W | |
| 88 | 58 | 130 | 01011000 | X | Uppercase X | |
| 89 | 59 | 131 | 01011001 | Y | Uppercase Y | |
| 90 | 5A | 132 | 01011010 | Z | Uppercase Z | |
| 91 | 5B | 133 | 01011011 | [ | Left square bracket | |
| 92 | 5C | 134 | 01011100 | \ | Backslash | |
| 93 | 5D | 135 | 01011101 | ] | Right square bracket | |
| 94 | 5E | 136 | 01011110 | ^ | Caret (circumflex) | |
| 95 | 5F | 137 | 01011111 | _ | Underscore | |
| 96 | 60 | 140 | 01100000 | ` | Backtick (grave accent) | |
| 97 | 61 | 141 | 01100001 | a | Lowercase a | |
| 98 | 62 | 142 | 01100010 | b | Lowercase b | |
| 99 | 63 | 143 | 01100011 | c | Lowercase c | |
| 100 | 64 | 144 | 01100100 | d | Lowercase d | |
| 101 | 65 | 145 | 01100101 | e | Lowercase e | |
| 102 | 66 | 146 | 01100110 | f | Lowercase f | |
| 103 | 67 | 147 | 01100111 | g | Lowercase g | |
| 104 | 68 | 150 | 01101000 | h | Lowercase h | |
| 105 | 69 | 151 | 01101001 | i | Lowercase i | |
| 106 | 6A | 152 | 01101010 | j | Lowercase j | |
| 107 | 6B | 153 | 01101011 | k | Lowercase k | |
| 108 | 6C | 154 | 01101100 | l | Lowercase l | |
| 109 | 6D | 155 | 01101101 | m | Lowercase m | |
| 110 | 6E | 156 | 01101110 | n | Lowercase n | |
| 111 | 6F | 157 | 01101111 | o | Lowercase o | |
| 112 | 70 | 160 | 01110000 | p | Lowercase p | |
| 113 | 71 | 161 | 01110001 | q | Lowercase q | |
| 114 | 72 | 162 | 01110010 | r | Lowercase r | |
| 115 | 73 | 163 | 01110011 | s | Lowercase s | |
| 116 | 74 | 164 | 01110100 | t | Lowercase t | |
| 117 | 75 | 165 | 01110101 | u | Lowercase u | |
| 118 | 76 | 166 | 01110110 | v | Lowercase v | |
| 119 | 77 | 167 | 01110111 | w | Lowercase w | |
| 120 | 78 | 170 | 01111000 | x | Lowercase x | |
| 121 | 79 | 171 | 01111001 | y | Lowercase y | |
| 122 | 7A | 172 | 01111010 | z | Lowercase z | |
| 123 | 7B | 173 | 01111011 | { | Left curly brace | |
| 124 | 7C | 174 | 01111100 | | | Vertical bar (pipe) | |
| 125 | 7D | 175 | 01111101 | } | Right curly brace | |
| 126 | 7E | 176 | 01111110 | ~ | Tilde |
About ASCII Table
The complete 7-bit ASCII table, all 128 characters from NUL to DEL. Each row shows the character, its decimal, hexadecimal, octal, and binary code, the HTML entity, and a plain name. Search by code or name, and click a character to copy it. Everything runs in your browser.
What is ASCII?
ASCII (American Standard Code for Information Interchange) maps the basic English characters to numbers from 0 to 127. It covers the digits, uppercase and lowercase letters, common punctuation, and a set of non-printing control codes like tab, newline, and escape. It's the foundation almost every text encoding builds on, including UTF-8, where the first 128 code points are identical to ASCII.
How to use this table
Scroll the full table or type in the search box to filter it. Search accepts a decimal code (65), a hex value (0x41 or 41), part of a name (escape, tab), or the character itself. Click any character to copy it to your clipboard. Control characters copy their decimal code instead, since they have no visible glyph.
Control vs printable
Codes 0 to 31 plus 127 are control characters. They were built to drive teletypes and terminals, not to be printed, so the table shows their standard abbreviation (LF for line feed, CR for carriage return, ESC for escape). Codes 32 to 126 are the printable characters you actually see, starting with the space and running through the letters, digits, and symbols.
Why no extended ASCII?
Strictly, ASCII only defines 0 to 127. Codes 128 to 255 are often called 'extended ASCII', but there's no single standard for them. The same byte is a different character in Latin-1, Windows-1252, and CP437, so showing one fixed glyph would be wrong as often as it's right. This table sticks to the 128 codes everyone agrees on.